<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seattle Breast Pathology Consultants &#187; Ask the Pathologist</title>
	<atom:link href="http://www.breastpathologyconsults.com/blog/category/ask_the_pathologist/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.breastpathologyconsults.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 29 Jun 2010 00:23:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Estrogen Receptor Staining in Breast Cancer</title>
		<link>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/estrogen-receptor-staining-in-breast-cancer/</link>
		<comments>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/estrogen-receptor-staining-in-breast-cancer/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 00:23:55 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Ask the Pathologist]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[ductal carcinoma in situ]]></category>
		<category><![CDATA[estrogen receptor]]></category>
		<category><![CDATA[HER2]]></category>
		<category><![CDATA[invasive carcinoma]]></category>
		<category><![CDATA[pathologist]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=681</guid>
		<description><![CDATA[Question: I recently had a breast biopsy with invasive ductal carcinoma, grade 3 and ductal carcinoma in situ.  My report said &#8220;the carcinoma is estrogen and progesterone receptor negative (&#60;5%) and negative for her2/neu over-expression (1+).&#8221;  I read online that sometimes even less than 5% could still be positive for the estrogen receptor. [...]]]></description>
		<wfw:commentRss>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/estrogen-receptor-staining-in-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do I Post a Question?</title>
		<link>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/how-do-i-get-a-question-posted/</link>
		<comments>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/how-do-i-get-a-question-posted/#comments</comments>
		<pubDate>Sun, 30 May 2010 19:22:05 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Ask the Pathologist]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=40</guid>
		<description><![CDATA[Question: How do I get a question posted?]]></description>
		<wfw:commentRss>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/how-do-i-get-a-question-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCIS on Core Biopsy</title>
		<link>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/670/</link>
		<comments>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/670/#comments</comments>
		<pubDate>Wed, 26 May 2010 15:11:51 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Ask the Pathologist]]></category>
		<category><![CDATA[carcinoma in situ]]></category>
		<category><![CDATA[ductal carcinoma in situ]]></category>
		<category><![CDATA[flat epithelial atypia]]></category>
		<category><![CDATA[lobular carcinoma in situ]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=670</guid>
		<description><![CDATA[Question: Hi I Had a sterotatic biopsy that revealed On the pathology report that I picked up said A. Columnar cell lesion with focal microcalcifications B. Lobular carcinoma in situ. I am so confused My doctor said I have DCIS but its lobular. Treatment plan is  lumpectomy and lymph node aspiration and then 5 years of [...]]]></description>
		<wfw:commentRss>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/670/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Focal ADH on Core Biopsy</title>
		<link>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/663/</link>
		<comments>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/663/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 19:21:49 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Ask the Pathologist]]></category>
		<category><![CDATA[atypical ductal hyperplasia]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[carcinoma in situ]]></category>
		<category><![CDATA[core biopsy]]></category>
		<category><![CDATA[ductal carcinoma in situ]]></category>
		<category><![CDATA[invasive carcinoma]]></category>
		<category><![CDATA[pathologist]]></category>
		<category><![CDATA[second opinion]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=663</guid>
		<description><![CDATA[Question:  Hello, I just received the results of my core biopsy, I would like you opinion on it. Proliferated fibrocystic changes comprised of ductal epithelial hyerlasia with focal atypia, duct single minute microcalcification seen in benign fibrotic tissue. Patient needs surgery consult for breast biopsy. At this point, what do you think my risk is for cancer? I [...]]]></description>
		<wfw:commentRss>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/663/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atypical Ductal Hyperplasia and Core Biopsy</title>
		<link>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/atypical-ductal-hyperplasia-and-core-biopsy/</link>
		<comments>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/atypical-ductal-hyperplasia-and-core-biopsy/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 16:57:17 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Ask the Pathologist]]></category>
		<category><![CDATA[atypical ductal hyperplasia]]></category>
		<category><![CDATA[carcinoma in situ]]></category>
		<category><![CDATA[core biopsy]]></category>
		<category><![CDATA[invasive carcinoma]]></category>
		<category><![CDATA[pathologist]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=659</guid>
		<description><![CDATA[Question: After several years of mammograms showing mild calcifications, this year I was informed that the radiologist saw some mild changes in the calcifications.  I did another mammogram, followed by a core biopsy.  The initial report came back benign, but the final came back as atypical ductal hyperplasia.  I am now scheduled [...]]]></description>
		<wfw:commentRss>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/atypical-ductal-hyperplasia-and-core-biopsy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Margins on Lumpectomy</title>
		<link>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/margins-on-lumpectomy/</link>
		<comments>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/margins-on-lumpectomy/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 00:13:57 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Ask the Pathologist]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[carcinoma in situ]]></category>
		<category><![CDATA[ductal carcinoma in situ]]></category>
		<category><![CDATA[pathologist]]></category>
		<category><![CDATA[second opinion]]></category>
		<category><![CDATA[surgical margins]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=641</guid>
		<description><![CDATA[Question:  Four weeks ago I had a core biopsy with ductal carcinoma in situ and recently had a lumpectomy.  My doctor said there was 2.2 cm of DCIS, high grade with necrosis, margins negative, estrogen receptor negative. He is suggesting radiation therapy but when I went for a second opinion, the pathologist said [...]]]></description>
		<wfw:commentRss>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/margins-on-lumpectomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Core Biopsy of Atypical Micropapillary Hyperplasia and Need for Surgical Biopsy</title>
		<link>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/core-biopsy-of-atypical-micropapillary-hyperplasia-and-need-for-surgical-biopsy/</link>
		<comments>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/core-biopsy-of-atypical-micropapillary-hyperplasia-and-need-for-surgical-biopsy/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 04:18:50 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Ask the Pathologist]]></category>
		<category><![CDATA[atypical ductal hyperplasia]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[core biopsy]]></category>
		<category><![CDATA[ductal carcinoma in situ]]></category>
		<category><![CDATA[second opinion]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=581</guid>
		<description><![CDATA[Question: I had a stereotactic core biopsy of cluster of calcifications in the upper inner left breast. Path diagnosis columnar cell change and hyperplasia with focal atypical micropapillary hyperplasia with microcalcifications. surgicial excision is recommended.  From my understanding this is not cancer but has the potential to be cancer down the road.  I [...]]]></description>
		<wfw:commentRss>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/core-biopsy-of-atypical-micropapillary-hyperplasia-and-need-for-surgical-biopsy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Equivocal HER2 Results</title>
		<link>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/equivocal-her2-results/</link>
		<comments>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/equivocal-her2-results/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 18:13:48 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Ask the Pathologist]]></category>
		<category><![CDATA[HER2]]></category>
		<category><![CDATA[immunohistochemistry]]></category>
		<category><![CDATA[invasive carcinoma]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=474</guid>
		<description><![CDATA[Question: I am in the Uk and my wife (42) has Grade 2 breast cancer 2 nodes er+ and pr + my question is about her path report: the HER2 was registered at 2.2 after the FISH test &#8211; does this mean that herceptin will work or is it to borderline to benefit? As the [...]]]></description>
		<wfw:commentRss>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/equivocal-her2-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes Between Core Biopsy and Surgery</title>
		<link>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/changes-between-core-biopsy-and-surgery/</link>
		<comments>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/changes-between-core-biopsy-and-surgery/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 16:24:39 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Ask the Pathologist]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[HER2]]></category>
		<category><![CDATA[invasive carcinoma]]></category>
		<category><![CDATA[pathologist]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=472</guid>
		<description><![CDATA[Question: I have been diagnosed with invasive ductal carcinoma. The biopsy results said the tumor was ER and PR positive, and HER2 negative, and a grade 2. However, after surgery, the pathology report said ER positive, PR negative, and didn&#8217;t mention the HER2 status at all. It also changed the grade down to a 1. [...]]]></description>
		<wfw:commentRss>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/changes-between-core-biopsy-and-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarcomatoid Carcinoma</title>
		<link>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/sarcomatoid-carcinoma/</link>
		<comments>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/sarcomatoid-carcinoma/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 21:59:23 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Ask the Pathologist]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[HER2]]></category>
		<category><![CDATA[invasive carcinoma]]></category>
		<category><![CDATA[metaplastic carcinoma]]></category>
		<category><![CDATA[pathologist]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=467</guid>
		<description><![CDATA[Question: What is a sarcomatoid carcinoma? My core biopsy report said &#8220;invasive carcinoma with spindle cell features, cannot rule out sarcomatoid carcinoma.&#8221;

Answer: Sarcomatoid carcinoma is a type of metaplastic carcinoma. These are invasive carcinomas of the breast but they just look different under the microscope than the usual type of invasive carcinoma, NST. The pathologist [...]]]></description>
		<wfw:commentRss>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/sarcomatoid-carcinoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change in Diagnosis on Core Biopsy</title>
		<link>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/change-in-diagnosis-on-core-biopsy/</link>
		<comments>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/change-in-diagnosis-on-core-biopsy/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 00:10:45 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Ask the Pathologist]]></category>
		<category><![CDATA[atypical lobular hyperplasia]]></category>
		<category><![CDATA[core biopsy]]></category>
		<category><![CDATA[pathologist]]></category>
		<category><![CDATA[second opinion]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=458</guid>
		<description><![CDATA[Question: I had a core biopsy for calcium in my right breast that showed &#8220;focal atypical lobular hyperplasia&#8221; &#8211; my doctor recommended surgery but I chose to get a second opinion and that said my biopsy was benign and said there was no atypical lobular hyperplasia.  I would prefer not to have surgery but [...]]]></description>
		<wfw:commentRss>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/change-in-diagnosis-on-core-biopsy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multifocal Breast Cancer and Staging</title>
		<link>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/multifocal-breast-cancer-and-staging/</link>
		<comments>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/multifocal-breast-cancer-and-staging/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 22:38:30 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Ask the Pathologist]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer stage]]></category>
		<category><![CDATA[invasive carcinoma]]></category>
		<category><![CDATA[pathologist]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=444</guid>
		<description><![CDATA[Question: My lumpectomy report says: Invasive ductal carcinoma, two foci, 2.4 cm, combined histologic grade II/III, margins widely free (&#62;5mm), see comment. The comment says there were two tumors, one 1.3 cm and one 0.6 cm, total span 2.4 cm.  My question is&#8211;my doctor has staged me as IIA (my nodes were negative)&#8211;but my [...]]]></description>
		<wfw:commentRss>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/multifocal-breast-cancer-and-staging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Core Biopsy is Benign but I Need Surgery?</title>
		<link>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/my-core-biopsy-is-benign-but-i-need-surgery/</link>
		<comments>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/my-core-biopsy-is-benign-but-i-need-surgery/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 20:19:13 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Ask the Pathologist]]></category>
		<category><![CDATA[core biopsy]]></category>
		<category><![CDATA[pathologist]]></category>
		<category><![CDATA[second opinion]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=430</guid>
		<description><![CDATA[Question: My mammogram had some new calcifications and I underwent needle biopsy.  My doctor said there was no cancer but that the calcifications weren&#8217;t in my biopsy. They say I need to have surgery but if everything is benign I don&#8217;t understand why? Can calcifications disappear?

Answer: I have seen this happen several times, unfortunately, [...]]]></description>
		<wfw:commentRss>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/my-core-biopsy-is-benign-but-i-need-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HER2 Testing Errors</title>
		<link>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/her2-testing-errors/</link>
		<comments>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/her2-testing-errors/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 18:28:31 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Ask the Pathologist]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[HER2]]></category>
		<category><![CDATA[pathologist]]></category>
		<category><![CDATA[second opinion]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=378</guid>
		<description><![CDATA[Question: My pathology results showed my cancer was 3+ but FISH was done too and it showed a 1.7 so my doctor said I am not positive and therefore don&#8217;t qualify for Herceptin. From what I read 3+ is positive.

Answer:  You are correct&#8212;a 3+ result by immunohistochemistry (IHC) is positive.  If the laboratory [...]]]></description>
		<wfw:commentRss>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/her2-testing-errors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Juvenile Fibroadenoma vs. Phyllodes Tumor</title>
		<link>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/juvenile-fibroadenoma-vs-phyllodes-tumor/</link>
		<comments>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/juvenile-fibroadenoma-vs-phyllodes-tumor/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 22:05:02 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Ask the Pathologist]]></category>
		<category><![CDATA[fibroadenoma]]></category>
		<category><![CDATA[pathologist]]></category>
		<category><![CDATA[second opinion]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=415</guid>
		<description><![CDATA[Question: My daughter is 16 years-old and she noticed one of her breasts was growing larger than the other.  I took her to my gynecologist who said she felt a lump and wanted to biopsy it.  Since the lump was large they recommended surgery and the pathology report came back as a juvenile [...]]]></description>
		<wfw:commentRss>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/juvenile-fibroadenoma-vs-phyllodes-tumor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
