<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pacific Breast Pathology</title>
	<atom:link href="http://www.pacificbreastpathology.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pacificbreastpathology.com/blog</link>
	<description>Pacific Breast Pathology weblog</description>
	<lastBuildDate>Fri, 16 Dec 2011 21:08:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Recurrent Breast Cancer with No Residual Cancer Found at Mastectomy</title>
		<link>http://www.pacificbreastpathology.com/blog/ask_the_pathologist/998/</link>
		<comments>http://www.pacificbreastpathology.com/blog/ask_the_pathologist/998/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:50:11 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Ask the Pathologist]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[core biopsy]]></category>
		<category><![CDATA[invasive carcinoma]]></category>
		<category><![CDATA[invasive ductal carcinoma]]></category>

		<guid isPermaLink="false">http://www.pacificbreastpathology.com/blog/?p=998</guid>
		<description><![CDATA[Question:  Hi. I had a reoccurrence with my breast cancer in may of this year, they did a punch biopsy on it and it came back as IDC grade 2, ER and PR positive.  On the punch biopsy pathology report there are no notes on margins it just says Recurrent IDC is multifocal and surrounding [...]]]></description>
		<wfw:commentRss>http://www.pacificbreastpathology.com/blog/ask_the_pathologist/998/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Speaking Engagements for Pacific Breast Pathology</title>
		<link>http://www.pacificbreastpathology.com/blog/sbpc-news/new-speaking-engagements-for-pacific-breast-pathology/</link>
		<comments>http://www.pacificbreastpathology.com/blog/sbpc-news/new-speaking-engagements-for-pacific-breast-pathology/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 23:03:52 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[PBP News]]></category>
		<category><![CDATA[atypical lobular hyperplasia]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[core biopsy]]></category>
		<category><![CDATA[flat epithelial atypia]]></category>
		<category><![CDATA[lobular carcinoma in situ]]></category>
		<category><![CDATA[papilloma]]></category>
		<category><![CDATA[pathologist]]></category>
		<category><![CDATA[radial scar]]></category>
		<category><![CDATA[second opinion]]></category>

		<guid isPermaLink="false">http://www.pacificbreastpathology.com/blog/?p=990</guid>
		<description><![CDATA[Our course entitled &#8220;Ten Diagnoses in Breast Pathology You Cannot Afford to Miss&#8221; was accepted for a three-year run beginning in March 2013 at the United States and Canadian Academy of Pathology Annual Meeting.  We will be giving the course in Baltimore in 2013, San Diego in 2014, then Boston in 2015. I am giving [...]]]></description>
		<wfw:commentRss>http://www.pacificbreastpathology.com/blog/sbpc-news/new-speaking-engagements-for-pacific-breast-pathology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Hyperplasia Cause a Mass and Breast Pain?</title>
		<link>http://www.pacificbreastpathology.com/blog/ask_the_pathologist/can-hyperplasia-cause-a-mass-and-breast-pain/</link>
		<comments>http://www.pacificbreastpathology.com/blog/ask_the_pathologist/can-hyperplasia-cause-a-mass-and-breast-pain/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 23:13:12 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Ask the Pathologist]]></category>
		<category><![CDATA[core biopsy]]></category>
		<category><![CDATA[pathologist]]></category>
		<category><![CDATA[second opinion]]></category>

		<guid isPermaLink="false">http://www.pacificbreastpathology.com/blog/?p=982</guid>
		<description><![CDATA[Question: Hello, I went to my family DR. about pain I had started having in in my left breast, if I would push underneath my breast, pain would shoot through to my back.  My Dr. Sent me for a diagnostic mammagram, followed by  ultrasound, a mass was found deep within the breast tissue [...]]]></description>
		<wfw:commentRss>http://www.pacificbreastpathology.com/blog/ask_the_pathologist/can-hyperplasia-cause-a-mass-and-breast-pain/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Terminology of Invasive Mammary Carcinoma</title>
		<link>http://www.pacificbreastpathology.com/blog/ask_the_pathologist/969/</link>
		<comments>http://www.pacificbreastpathology.com/blog/ask_the_pathologist/969/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 00:29:52 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Ask the Pathologist]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer stage]]></category>
		<category><![CDATA[invasive carcinoma]]></category>
		<category><![CDATA[invasive ductal carcinoma]]></category>
		<category><![CDATA[invasive lobular carcinoma]]></category>
		<category><![CDATA[pathologist]]></category>
		<category><![CDATA[stage]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=969</guid>
		<description><![CDATA[Question: Dear Dr. Lawton,
I had 2 pathologists look at my surgical pathology. It seems that they both saw the same thing, but disagreed on how to call it.
One pathologist called it invasive mammary carcinoma with lobular features, the other called it IDC with single file growth pattern.  My single focal tumor showed single file [...]]]></description>
		<wfw:commentRss>http://www.pacificbreastpathology.com/blog/ask_the_pathologist/969/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do I Post a Question?</title>
		<link>http://www.pacificbreastpathology.com/blog/ask_the_pathologist/how-do-i-get-a-question-posted/</link>
		<comments>http://www.pacificbreastpathology.com/blog/ask_the_pathologist/how-do-i-get-a-question-posted/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 19:22:05 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Ask the Pathologist]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=40</guid>
		<description><![CDATA[Question: How do I get a question posted?]]></description>
		<wfw:commentRss>http://www.pacificbreastpathology.com/blog/ask_the_pathologist/how-do-i-get-a-question-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Pathology Results</title>
		<link>http://www.pacificbreastpathology.com/blog/ask_the_pathologist/understanding-pathology-results/</link>
		<comments>http://www.pacificbreastpathology.com/blog/ask_the_pathologist/understanding-pathology-results/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 15:25:02 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Ask the Pathologist]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer stage]]></category>
		<category><![CDATA[carcinoma in situ]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[core biopsy]]></category>
		<category><![CDATA[estrogen receptor]]></category>
		<category><![CDATA[HER2]]></category>
		<category><![CDATA[invasive carcinoma]]></category>
		<category><![CDATA[pathologist]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=943</guid>
		<description><![CDATA[Question:  Can you help me understand this report?
Breast Right, biospy:
Infiltrating ductal carcinoma
SBR/Nottingham grade 2/3
Tubular score 2.
Nuclear score 2.
Mitotic score 2 (focal).
No evidence of angiolymphatic invasion
Cancerization og lobules
Ductal carcinoma in situ
Solid, papillary and cribriform patterns
Nuclear grade 2-3
Comedonecrosis present
Microcalcifications associated with in situ malignancy
Immunostains -
Estrogen receptor &#8211; diffuse strong positivity in 97% of tumor cell nuclei
Progesterone receptor [...]]]></description>
		<wfw:commentRss>http://www.pacificbreastpathology.com/blog/ask_the_pathologist/understanding-pathology-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Breast Pathology</title>
		<link>http://www.pacificbreastpathology.com/blog/dr_lawtons_blog/pacific-breast-pathology/</link>
		<comments>http://www.pacificbreastpathology.com/blog/dr_lawtons_blog/pacific-breast-pathology/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 18:12:22 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[PBP Blog]]></category>
		<category><![CDATA[PBP News]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[core biopsy]]></category>
		<category><![CDATA[invasive carcinoma]]></category>
		<category><![CDATA[pathologist]]></category>
		<category><![CDATA[second opinion]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=936</guid>
		<description><![CDATA[Seattle Breast Pathology Consultants has joined forces with another breast pathologist to form Pacific Breast Pathology.  In addition to our existing second opinion consultation service, we will now be providing services to radiologists and surgeons for primary diagnostic interpretation of breast core biopsies and surgical specimens performed in California.  We also will have full service [...]]]></description>
		<wfw:commentRss>http://www.pacificbreastpathology.com/blog/dr_lawtons_blog/pacific-breast-pathology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tubular Carcinoma</title>
		<link>http://www.pacificbreastpathology.com/blog/ask_the_pathologist/tubular-carcinoma-2/</link>
		<comments>http://www.pacificbreastpathology.com/blog/ask_the_pathologist/tubular-carcinoma-2/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 00:46:45 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Ask the Pathologist]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[estrogen receptor]]></category>
		<category><![CDATA[immunohistochemistry]]></category>
		<category><![CDATA[invasive carcinoma]]></category>
		<category><![CDATA[invasive ductal carcinoma]]></category>
		<category><![CDATA[pathologist]]></category>
		<category><![CDATA[second opinion]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=927</guid>
		<description><![CDATA[Question:  Hello: I am a 50 year old premenopausal female. I had a 2.5 mm tubular carcinoma diagnosed in Dec 2010 and had a simple mastectomy and neg SNB. I then had a prophylactic mastectomy in March of the other side. There were atypical hyperplastic lobular and ductal cell changes in the remainder of [...]]]></description>
		<wfw:commentRss>http://www.pacificbreastpathology.com/blog/ask_the_pathologist/tubular-carcinoma-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>History of DCIS in One Breast, Now ADH in the Opposite Breast</title>
		<link>http://www.pacificbreastpathology.com/blog/ask_the_pathologist/history-of-dcis-in-one-breast-now-adh-in-the-opposite-breast/</link>
		<comments>http://www.pacificbreastpathology.com/blog/ask_the_pathologist/history-of-dcis-in-one-breast-now-adh-in-the-opposite-breast/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 15:37:05 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Ask the Pathologist]]></category>
		<category><![CDATA[atypical ductal hyperplasia]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[carcinoma in situ]]></category>
		<category><![CDATA[core biopsy]]></category>
		<category><![CDATA[ductal carcinoma in situ]]></category>
		<category><![CDATA[invasive carcinoma]]></category>
		<category><![CDATA[pathologist]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[surgical margins]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=923</guid>
		<description><![CDATA[Question:  In 2006, I had lumpectomy and radiation in right breast following diagnosis of DCIS.  I was 38.  No family history.  First mammogram.  Margins were clear.  I have had MRIs every six months alternating with mammograms every six months.  Two weeks ago, I had a stereotatic biopsy that indicated ADH in the left breast [...]]]></description>
		<wfw:commentRss>http://www.pacificbreastpathology.com/blog/ask_the_pathologist/history-of-dcis-in-one-breast-now-adh-in-the-opposite-breast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DCIS Diagnosis on Biopsy Reversed by Third and Fourth Opinion</title>
		<link>http://www.pacificbreastpathology.com/blog/ask_the_pathologist/916/</link>
		<comments>http://www.pacificbreastpathology.com/blog/ask_the_pathologist/916/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 22:36:22 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Ask the Pathologist]]></category>
		<category><![CDATA[atypical ductal hyperplasia]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[carcinoma in situ]]></category>
		<category><![CDATA[core biopsy]]></category>
		<category><![CDATA[ductal carcinoma in situ]]></category>
		<category><![CDATA[pathologist]]></category>
		<category><![CDATA[second opinion]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=916</guid>
		<description><![CDATA[Question: I looked for a way to post on your ask the pathologists forum but was unable so here is my question.  I noticed a lump a few months ago and saw my primary care MD, sent for a mammagrom and US.  Mammagram totally normal, no calcifications, US saw the mass and a biospy was [...]]]></description>
		<wfw:commentRss>http://www.pacificbreastpathology.com/blog/ask_the_pathologist/916/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Cautious of the Information You Get on the Internet About Breast Pathology</title>
		<link>http://www.pacificbreastpathology.com/blog/dr_lawtons_blog/be-cautious-of-the-information-you-get-on-the-internet-about-breast-pathology/</link>
		<comments>http://www.pacificbreastpathology.com/blog/dr_lawtons_blog/be-cautious-of-the-information-you-get-on-the-internet-about-breast-pathology/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 00:23:48 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[PBP Blog]]></category>
		<category><![CDATA[atypical ductal hyperplasia]]></category>
		<category><![CDATA[atypical lobular hyperplasia]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[core biopsy]]></category>
		<category><![CDATA[flat epithelial atypia]]></category>
		<category><![CDATA[lobular carcinoma in situ]]></category>
		<category><![CDATA[papilloma]]></category>
		<category><![CDATA[pathologist]]></category>
		<category><![CDATA[phyllodes tumor]]></category>
		<category><![CDATA[surgical margins]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=893</guid>
		<description><![CDATA[I wrote a blog article a couple of years ago about how there is a lot of misinformation given out by many websites where patients can write in and ask questions related to breast pathology issues.
Unfortunately, in the past few years nothing seems to have changed.  There are still many sites out there where [...]]]></description>
		<wfw:commentRss>http://www.pacificbreastpathology.com/blog/dr_lawtons_blog/be-cautious-of-the-information-you-get-on-the-internet-about-breast-pathology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tubular Carcinoma</title>
		<link>http://www.pacificbreastpathology.com/blog/ask_the_pathologist/tubular-carcinoma/</link>
		<comments>http://www.pacificbreastpathology.com/blog/ask_the_pathologist/tubular-carcinoma/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 17:20:35 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Ask the Pathologist]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer stage]]></category>
		<category><![CDATA[cancer grade]]></category>
		<category><![CDATA[estrogen receptor]]></category>
		<category><![CDATA[HER2]]></category>
		<category><![CDATA[invasive carcinoma]]></category>
		<category><![CDATA[invasive ductal carcinoma]]></category>
		<category><![CDATA[pathologist]]></category>
		<category><![CDATA[stage]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=895</guid>
		<description><![CDATA[Question:  Pathologist gave a diagnosis of Invasive ductal cancer grade 1 (2/2/1), however when asked said it was a tubular cancer are these two different? thank you
 Answer: Tubular carcinomas are a special type of invasive carcinoma that is in a group often called &#8220;favorable&#8221; prognosis breast cancers. Recent data has confirmed this. Grade [...]]]></description>
		<wfw:commentRss>http://www.pacificbreastpathology.com/blog/ask_the_pathologist/tubular-carcinoma/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Invasive Lobular vs. Invasive Ductal Carcinoma</title>
		<link>http://www.pacificbreastpathology.com/blog/ask_the_pathologist/invasive-lobular-vs-invasive-ductal-carcinoma/</link>
		<comments>http://www.pacificbreastpathology.com/blog/ask_the_pathologist/invasive-lobular-vs-invasive-ductal-carcinoma/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 22:56:46 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Ask the Pathologist]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer stage]]></category>
		<category><![CDATA[estrogen receptor]]></category>
		<category><![CDATA[HER2]]></category>
		<category><![CDATA[immunohistochemistry]]></category>
		<category><![CDATA[invasive carcinoma]]></category>
		<category><![CDATA[invasive ductal carcinoma]]></category>
		<category><![CDATA[invasive lobular carcinoma]]></category>
		<category><![CDATA[pathologist]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=890</guid>
		<description><![CDATA[Question:  What is the difference between invasive lobular and ductal carcinoma? My first biopsy I had at my ultrasound said &#8220;invasive lobular carcinoma grade 2/3&#8243; and my surgery biopsy said &#8220;invasive ductal carcinoma grade 2/3&#8243;. Does this make any difference?
 Answer: Not really, because a core biopsy only samples part of the tumor.  [...]]]></description>
		<wfw:commentRss>http://www.pacificbreastpathology.com/blog/ask_the_pathologist/invasive-lobular-vs-invasive-ductal-carcinoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tumor Grade Changed from 1 to 3</title>
		<link>http://www.pacificbreastpathology.com/blog/ask_the_pathologist/tumor-grade-changed-from-1-to-3/</link>
		<comments>http://www.pacificbreastpathology.com/blog/ask_the_pathologist/tumor-grade-changed-from-1-to-3/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 16:23:06 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Ask the Pathologist]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer grade]]></category>
		<category><![CDATA[invasive carcinoma]]></category>
		<category><![CDATA[pathologist]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=885</guid>
		<description><![CDATA[Question: My core biopsy path report stated a tumor grade of 1. Four weeks later, the lumpectomy path report states tumor grade 3.  Can the tumor really be progressing this rapidly? Thanks for your time.
 Answer: It doesn&#8217;t necessarily mean it is progressing that fast.   Did the same pathologist read both biopsies? [...]]]></description>
		<wfw:commentRss>http://www.pacificbreastpathology.com/blog/ask_the_pathologist/tumor-grade-changed-from-1-to-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sclerosing Adenosis on Core Biopsy</title>
		<link>http://www.pacificbreastpathology.com/blog/ask_the_pathologist/880/</link>
		<comments>http://www.pacificbreastpathology.com/blog/ask_the_pathologist/880/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 01:39:45 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Ask the Pathologist]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[core biopsy]]></category>
		<category><![CDATA[pathologist]]></category>
		<category><![CDATA[sclerosing adenosis]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=880</guid>
		<description><![CDATA[Question: What is &#8220;sclerosing adenosis&#8221;? Is this related to breast cancer? That&#8217;s my diagnosis on my biopsy that my doctor did.  Do I need to have surgery? She said no, but I&#8217;m concerned. It sounds worrisome.
 Answer: Don&#8217;t worry.  Sclerosing adenosis is a benign finding on pathology. We have a picture of it [...]]]></description>
		<wfw:commentRss>http://www.pacificbreastpathology.com/blog/ask_the_pathologist/880/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

