<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pacific Breast Pathology &#187; atypical ductal hyperplasia</title>
	<atom:link href="http://www.pacificbreastpathology.com/blog/tag/atypical-ductal-hyperplasia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pacificbreastpathology.com/blog</link>
	<description>Pacific Breast Pathology weblog</description>
	<lastBuildDate>Fri, 16 Dec 2011 21:08:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>History of DCIS in One Breast, Now ADH in the Opposite Breast</title>
		<link>http://www.pacificbreastpathology.com/blog/ask_the_pathologist/history-of-dcis-in-one-breast-now-adh-in-the-opposite-breast/</link>
		<comments>http://www.pacificbreastpathology.com/blog/ask_the_pathologist/history-of-dcis-in-one-breast-now-adh-in-the-opposite-breast/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 15:37:05 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Ask the Pathologist]]></category>
		<category><![CDATA[atypical ductal hyperplasia]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[carcinoma in situ]]></category>
		<category><![CDATA[core biopsy]]></category>
		<category><![CDATA[ductal carcinoma in situ]]></category>
		<category><![CDATA[invasive carcinoma]]></category>
		<category><![CDATA[pathologist]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[surgical margins]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=923</guid>
		<description><![CDATA[Question:  In 2006, I had lumpectomy and radiation in right breast following diagnosis of DCIS.  I was 38.  No family history.  First mammogram.  Margins were clear.  I have had MRIs every six months alternating with mammograms every six months.  Two weeks ago, I had a stereotatic biopsy that indicated ADH in the left breast [...]]]></description>
		<wfw:commentRss>http://www.pacificbreastpathology.com/blog/ask_the_pathologist/history-of-dcis-in-one-breast-now-adh-in-the-opposite-breast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DCIS Diagnosis on Biopsy Reversed by Third and Fourth Opinion</title>
		<link>http://www.pacificbreastpathology.com/blog/ask_the_pathologist/916/</link>
		<comments>http://www.pacificbreastpathology.com/blog/ask_the_pathologist/916/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 22:36:22 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Ask the Pathologist]]></category>
		<category><![CDATA[atypical ductal hyperplasia]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[carcinoma in situ]]></category>
		<category><![CDATA[core biopsy]]></category>
		<category><![CDATA[ductal carcinoma in situ]]></category>
		<category><![CDATA[pathologist]]></category>
		<category><![CDATA[second opinion]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=916</guid>
		<description><![CDATA[Question: I looked for a way to post on your ask the pathologists forum but was unable so here is my question.  I noticed a lump a few months ago and saw my primary care MD, sent for a mammagrom and US.  Mammagram totally normal, no calcifications, US saw the mass and a biospy was [...]]]></description>
		<wfw:commentRss>http://www.pacificbreastpathology.com/blog/ask_the_pathologist/916/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Cautious of the Information You Get on the Internet About Breast Pathology</title>
		<link>http://www.pacificbreastpathology.com/blog/dr_lawtons_blog/be-cautious-of-the-information-you-get-on-the-internet-about-breast-pathology/</link>
		<comments>http://www.pacificbreastpathology.com/blog/dr_lawtons_blog/be-cautious-of-the-information-you-get-on-the-internet-about-breast-pathology/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 00:23:48 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[PBP Blog]]></category>
		<category><![CDATA[atypical ductal hyperplasia]]></category>
		<category><![CDATA[atypical lobular hyperplasia]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[core biopsy]]></category>
		<category><![CDATA[flat epithelial atypia]]></category>
		<category><![CDATA[lobular carcinoma in situ]]></category>
		<category><![CDATA[papilloma]]></category>
		<category><![CDATA[pathologist]]></category>
		<category><![CDATA[phyllodes tumor]]></category>
		<category><![CDATA[surgical margins]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=893</guid>
		<description><![CDATA[I wrote a blog article a couple of years ago about how there is a lot of misinformation given out by many websites where patients can write in and ask questions related to breast pathology issues.
Unfortunately, in the past few years nothing seems to have changed.  There are still many sites out there where [...]]]></description>
		<wfw:commentRss>http://www.pacificbreastpathology.com/blog/dr_lawtons_blog/be-cautious-of-the-information-you-get-on-the-internet-about-breast-pathology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADH or no ADH on core?</title>
		<link>http://www.pacificbreastpathology.com/blog/ask_the_pathologist/874/</link>
		<comments>http://www.pacificbreastpathology.com/blog/ask_the_pathologist/874/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 18:37:48 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Ask the Pathologist]]></category>
		<category><![CDATA[atypical ductal hyperplasia]]></category>
		<category><![CDATA[pathologist]]></category>
		<category><![CDATA[second opinion]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=874</guid>
		<description><![CDATA[Question:  My core biopsy came back as &#8220;fibrocystic changes with a small focus of atypical ductal hyperplasia. calcifications are present within the focus of atypical ductal hyperplasia and in surrounding ducts.&#8221; My sister&#8217;s friend is a breast cancer nurse and recommended I get a second opinion at her hospital and so I had them [...]]]></description>
		<wfw:commentRss>http://www.pacificbreastpathology.com/blog/ask_the_pathologist/874/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Release on Preliminary Data Using Oncotype DX® in DCIS</title>
		<link>http://www.pacificbreastpathology.com/blog/dr_lawtons_blog/news-release-on-preliminary-data-using-oncotype-dx%c2%ae-in-dcis/</link>
		<comments>http://www.pacificbreastpathology.com/blog/dr_lawtons_blog/news-release-on-preliminary-data-using-oncotype-dx%c2%ae-in-dcis/#comments</comments>
		<pubDate>Sun, 29 May 2011 23:31:39 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[PBP Blog]]></category>
		<category><![CDATA[atypical ductal hyperplasia]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[carcinoma in situ]]></category>
		<category><![CDATA[ductal carcinoma in situ]]></category>
		<category><![CDATA[radiation]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=855</guid>
		<description><![CDATA[A recent news release from Genomic Health, Inc. indicates preliminary data shows that the Oncotype DX® test can provide a score predicting risk of local recurrence in patients with a diagnosis of ductal carcinoma in situ (DCIS).
DCIS is a very heterogeneous disease and there is disagreement in the breast care community as to how to [...]]]></description>
		<wfw:commentRss>http://www.pacificbreastpathology.com/blog/dr_lawtons_blog/news-release-on-preliminary-data-using-oncotype-dx%c2%ae-in-dcis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DCIS and Need for Re-Excision Following Positive Margins</title>
		<link>http://www.pacificbreastpathology.com/blog/ask_the_pathologist/845/</link>
		<comments>http://www.pacificbreastpathology.com/blog/ask_the_pathologist/845/#comments</comments>
		<pubDate>Tue, 10 May 2011 18:02:00 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Ask the Pathologist]]></category>
		<category><![CDATA[atypical ductal hyperplasia]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[carcinoma in situ]]></category>
		<category><![CDATA[ductal carcinoma in situ]]></category>
		<category><![CDATA[estrogen receptor]]></category>
		<category><![CDATA[invasive carcinoma]]></category>
		<category><![CDATA[papilloma]]></category>
		<category><![CDATA[pathologist]]></category>
		<category><![CDATA[second opinion]]></category>
		<category><![CDATA[surgical margins]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=845</guid>
		<description><![CDATA[Question: Hello, and thanks for taking the time to answer my questions.
March 29th first biopsy done, clinical information and history: Bloody  nipple discharge left breast for 20 months, papilloma suspected,  mammogram clear.  Diagnosis after excision: 1. Low grade DCIS 2. Focal  proliferative fibrocystic changes and small intraductal papilloma 3.  DCIS [...]]]></description>
		<wfw:commentRss>http://www.pacificbreastpathology.com/blog/ask_the_pathologist/845/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DCIS on Core but only ADH on Excision</title>
		<link>http://www.pacificbreastpathology.com/blog/ask_the_pathologist/841/</link>
		<comments>http://www.pacificbreastpathology.com/blog/ask_the_pathologist/841/#comments</comments>
		<pubDate>Sun, 08 May 2011 21:41:08 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Ask the Pathologist]]></category>
		<category><![CDATA[atypical ductal hyperplasia]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[carcinoma in situ]]></category>
		<category><![CDATA[core biopsy]]></category>
		<category><![CDATA[ductal carcinoma in situ]]></category>
		<category><![CDATA[estrogen receptor]]></category>
		<category><![CDATA[pathologist]]></category>
		<category><![CDATA[second opinion]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=841</guid>
		<description><![CDATA[Question: I am 40 years old and had my first mammogram 2 months ago. It showed a 5 mm area of micro calcifications. I had a stereotactic vacuum assisted biopsy and 8 samples were retrieved. The histopath came back as DCIS &#8211; cribriform, clinging, with a nuclear grade of 2 out of 3. The slides [...]]]></description>
		<wfw:commentRss>http://www.pacificbreastpathology.com/blog/ask_the_pathologist/841/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Second Opinion Pathology Talk</title>
		<link>http://www.pacificbreastpathology.com/blog/dr_lawtons_blog/second-opinion-pathology-talk/</link>
		<comments>http://www.pacificbreastpathology.com/blog/dr_lawtons_blog/second-opinion-pathology-talk/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 17:22:44 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[PBP Blog]]></category>
		<category><![CDATA[atypical ductal hyperplasia]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[carcinoma in situ]]></category>
		<category><![CDATA[ductal carcinoma in situ]]></category>
		<category><![CDATA[immunohistochemistry]]></category>
		<category><![CDATA[invasive carcinoma]]></category>
		<category><![CDATA[invasive lobular carcinoma]]></category>
		<category><![CDATA[pathologist]]></category>
		<category><![CDATA[second opinion]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=763</guid>
		<description><![CDATA[I recently gave a talk on second opinions in breast pathology at the 21st Annual Conference of the National Consortium of Breast Centers in Las Vegas. A modified version of that talk is available here as a pdf:
Second_Opinion_Pathology
The first part of the talk covers some of the data in the literature and the second part [...]]]></description>
		<wfw:commentRss>http://www.pacificbreastpathology.com/blog/dr_lawtons_blog/second-opinion-pathology-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times Article on Second Opinions in Breast Pathology</title>
		<link>http://www.pacificbreastpathology.com/blog/dr_lawtons_blog/new-york-times-article-on-second-opinions-in-breast-pathology/</link>
		<comments>http://www.pacificbreastpathology.com/blog/dr_lawtons_blog/new-york-times-article-on-second-opinions-in-breast-pathology/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 22:51:21 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[PBP Blog]]></category>
		<category><![CDATA[atypical ductal hyperplasia]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[carcinoma in situ]]></category>
		<category><![CDATA[ductal carcinoma in situ]]></category>
		<category><![CDATA[pathologist]]></category>
		<category><![CDATA[second opinion]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=687</guid>
		<description><![CDATA[If you haven&#8217;t seen this recent article from the New York Times it&#8217;s worth a read.
I have posted before about the importance of getting your breast biopsy diagnosed from a pathologist who specializes in breast pathology.  This article points out how subtle the distinction can be between atypical ductal hyperplasia and low grade ductal carcinoma [...]]]></description>
		<wfw:commentRss>http://www.pacificbreastpathology.com/blog/dr_lawtons_blog/new-york-times-article-on-second-opinions-in-breast-pathology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Focal ADH on Core Biopsy</title>
		<link>http://www.pacificbreastpathology.com/blog/ask_the_pathologist/663/</link>
		<comments>http://www.pacificbreastpathology.com/blog/ask_the_pathologist/663/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 19:21:49 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Ask the Pathologist]]></category>
		<category><![CDATA[atypical ductal hyperplasia]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[carcinoma in situ]]></category>
		<category><![CDATA[core biopsy]]></category>
		<category><![CDATA[ductal carcinoma in situ]]></category>
		<category><![CDATA[invasive carcinoma]]></category>
		<category><![CDATA[pathologist]]></category>
		<category><![CDATA[second opinion]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=663</guid>
		<description><![CDATA[Question:  Hello, I just received the results of my core biopsy, I would like you opinion on it. Proliferated fibrocystic changes comprised of ductal epithelial hyerlasia with focal atypia, duct single minute microcalcification seen in benign fibrotic tissue. Patient needs surgery consult for breast biopsy. At this point, what do you think my risk is for cancer? I [...]]]></description>
		<wfw:commentRss>http://www.pacificbreastpathology.com/blog/ask_the_pathologist/663/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atypical Ductal Hyperplasia and Core Biopsy</title>
		<link>http://www.pacificbreastpathology.com/blog/ask_the_pathologist/atypical-ductal-hyperplasia-and-core-biopsy/</link>
		<comments>http://www.pacificbreastpathology.com/blog/ask_the_pathologist/atypical-ductal-hyperplasia-and-core-biopsy/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 16:57:17 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Ask the Pathologist]]></category>
		<category><![CDATA[atypical ductal hyperplasia]]></category>
		<category><![CDATA[carcinoma in situ]]></category>
		<category><![CDATA[core biopsy]]></category>
		<category><![CDATA[invasive carcinoma]]></category>
		<category><![CDATA[pathologist]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=659</guid>
		<description><![CDATA[Question: After several years of mammograms showing mild calcifications, this year I was informed that the radiologist saw some mild changes in the calcifications.  I did another mammogram, followed by a core biopsy.  The initial report came back benign, but the final came back as atypical ductal hyperplasia.  I am now scheduled [...]]]></description>
		<wfw:commentRss>http://www.pacificbreastpathology.com/blog/ask_the_pathologist/atypical-ductal-hyperplasia-and-core-biopsy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Core Biopsy of Atypical Micropapillary Hyperplasia and Need for Surgical Biopsy</title>
		<link>http://www.pacificbreastpathology.com/blog/ask_the_pathologist/core-biopsy-of-atypical-micropapillary-hyperplasia-and-need-for-surgical-biopsy/</link>
		<comments>http://www.pacificbreastpathology.com/blog/ask_the_pathologist/core-biopsy-of-atypical-micropapillary-hyperplasia-and-need-for-surgical-biopsy/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 04:18:50 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Ask the Pathologist]]></category>
		<category><![CDATA[atypical ductal hyperplasia]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[core biopsy]]></category>
		<category><![CDATA[ductal carcinoma in situ]]></category>
		<category><![CDATA[second opinion]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=581</guid>
		<description><![CDATA[Question: I had a stereotactic core biopsy of cluster of calcifications in the upper inner left breast. Path diagnosis columnar cell change and hyperplasia with focal atypical micropapillary hyperplasia with microcalcifications. surgicial excision is recommended.  From my understanding this is not cancer but has the potential to be cancer down the road.  I [...]]]></description>
		<wfw:commentRss>http://www.pacificbreastpathology.com/blog/ask_the_pathologist/core-biopsy-of-atypical-micropapillary-hyperplasia-and-need-for-surgical-biopsy/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What Your Core Needle Biopsy Diagnosis Means</title>
		<link>http://www.pacificbreastpathology.com/blog/sbpc_library/what-your-core-needle-biopsy-diagnosis-means/</link>
		<comments>http://www.pacificbreastpathology.com/blog/sbpc_library/what-your-core-needle-biopsy-diagnosis-means/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 18:16:42 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[PBP Library]]></category>
		<category><![CDATA[atypical ductal hyperplasia]]></category>
		<category><![CDATA[atypical lobular hyperplasia]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[carcinoma in situ]]></category>
		<category><![CDATA[core biopsy]]></category>
		<category><![CDATA[fibroadenoma]]></category>
		<category><![CDATA[flat epithelial atypia]]></category>
		<category><![CDATA[invasive carcinoma]]></category>
		<category><![CDATA[papilloma]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=401</guid>
		<description><![CDATA[In the past decade, core needle biopsy has taken over fine needle aspiration (FNA) as the main tool for diagnosing image-detected or palpable breast lesions. While this biopsy technique is just a sample, cores of breast tissue are removed vs. individual cells as in FNA and thus the pathologist has more information to make an [...]]]></description>
		<wfw:commentRss>http://www.pacificbreastpathology.com/blog/sbpc_library/what-your-core-needle-biopsy-diagnosis-means/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does All Atypical Ductal Hyperplasia on Core Biopsy Need to be Excised Surgically?</title>
		<link>http://www.pacificbreastpathology.com/blog/dr_lawtons_blog/does-all-atypical-ductal-hyperplasia-on-core-biopsy-need-to-be-excised-surgically/</link>
		<comments>http://www.pacificbreastpathology.com/blog/dr_lawtons_blog/does-all-atypical-ductal-hyperplasia-on-core-biopsy-need-to-be-excised-surgically/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 17:42:16 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[PBP Blog]]></category>
		<category><![CDATA[atypical ductal hyperplasia]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[carcinoma in situ]]></category>
		<category><![CDATA[core biopsy]]></category>
		<category><![CDATA[invasive carcinoma]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=373</guid>
		<description><![CDATA[The current dogma in the breast community is that a patient with a diagnosis of atypical ductal hyperplasia (ADH) on needle core biopsy needs to have that area removed surgically.  This is because most studies showed that in about 20-30% of the time a more significant lesion was seen on the surgical excision, such as [...]]]></description>
		<wfw:commentRss>http://www.pacificbreastpathology.com/blog/dr_lawtons_blog/does-all-atypical-ductal-hyperplasia-on-core-biopsy-need-to-be-excised-surgically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atypical Papilloma</title>
		<link>http://www.pacificbreastpathology.com/blog/ask_the_pathologist/atypical-papilloma/</link>
		<comments>http://www.pacificbreastpathology.com/blog/ask_the_pathologist/atypical-papilloma/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 19:57:24 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Ask the Pathologist]]></category>
		<category><![CDATA[atypical ductal hyperplasia]]></category>
		<category><![CDATA[ductal carcinoma in situ]]></category>
		<category><![CDATA[invasive carcinoma]]></category>
		<category><![CDATA[papilloma]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=267</guid>
		<description><![CDATA[Question:  I had a mammogram and then a ductogram which showed an abnormality just beneath my nipple.  They performed a core biopsy which showed &#8220;an atypical papilloma; no definitive ductal carcinoma in situ.&#8221;  My surgeon told me I need an excision but it may mean removing my nipple.  I&#8217;d rather not [...]]]></description>
		<wfw:commentRss>http://www.pacificbreastpathology.com/blog/ask_the_pathologist/atypical-papilloma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

