<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seattle Breast Pathology Consultants &#187; breast cancer stage</title>
	<atom:link href="http://www.breastpathologyconsults.com/blog/tag/breast-cancer-stage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.breastpathologyconsults.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 05 Aug 2010 17:13:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Update on Breast Cancer Staging</title>
		<link>http://www.breastpathologyconsults.com/blog/dr_lawtons_blog/update-on-breast-cancer-staging/</link>
		<comments>http://www.breastpathologyconsults.com/blog/dr_lawtons_blog/update-on-breast-cancer-staging/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 03:10:02 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Dr. Lawton's Blog]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer stage]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=561</guid>
		<description><![CDATA[The newest edition of the AJCC&#8217;s Staging Manual is out and there are some changes to breast cancer staging which took effect January 1, 2010.  Several updates in the new edition I felt were good include:
- Moving T0/T1 tumors with only micrometases in the axillary nodes to stage IB from the IIA category.
- Re-affirming the [...]]]></description>
		<wfw:commentRss>http://www.breastpathologyconsults.com/blog/dr_lawtons_blog/update-on-breast-cancer-staging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Your Breast Cancer Stage</title>
		<link>http://www.breastpathologyconsults.com/blog/sbpc_library/understanding-your-breast-cancer-stage/</link>
		<comments>http://www.breastpathologyconsults.com/blog/sbpc_library/understanding-your-breast-cancer-stage/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 21:46:40 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[SBPC Library]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer stage]]></category>
		<category><![CDATA[carcinoma in situ]]></category>
		<category><![CDATA[invasive carcinoma]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=29</guid>
		<description><![CDATA[Knowing the stage of your breast cancer helps your medical team determine how big the cancer is and if it has spread. This helps them guide your therapy and provide reliable prognostic information.
In general, staging is done following your surgery, either after lumpectomy or mastectomy. It usually includes evaluation of the lymph nodes in your [...]]]></description>
		<wfw:commentRss>http://www.breastpathologyconsults.com/blog/sbpc_library/understanding-your-breast-cancer-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multifocal Breast Cancer and Staging</title>
		<link>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/multifocal-breast-cancer-and-staging/</link>
		<comments>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/multifocal-breast-cancer-and-staging/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 22:38:30 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Ask the Pathologist]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer stage]]></category>
		<category><![CDATA[invasive carcinoma]]></category>
		<category><![CDATA[pathologist]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=444</guid>
		<description><![CDATA[Question: My lumpectomy report says: Invasive ductal carcinoma, two foci, 2.4 cm, combined histologic grade II/III, margins widely free (&#62;5mm), see comment. The comment says there were two tumors, one 1.3 cm and one 0.6 cm, total span 2.4 cm.  My question is&#8211;my doctor has staged me as IIA (my nodes were negative)&#8211;but my [...]]]></description>
		<wfw:commentRss>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/multifocal-breast-cancer-and-staging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Errors in Breast Cancer Staging</title>
		<link>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/errors-in-breast-cancer-staging/</link>
		<comments>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/errors-in-breast-cancer-staging/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 22:30:05 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Ask the Pathologist]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer stage]]></category>
		<category><![CDATA[invasive carcinoma]]></category>
		<category><![CDATA[pathologist]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=395</guid>
		<description><![CDATA[Question: I am confused about my cancer stage as it seems much worse than when I originally had my surgery. Based on the report I asked for, my cancer is an invasive lobular carcinoma and measures 1.3 cm. I had a lumpectomy and sentinel node biopsy; my node was negative. My cancer is ER and [...]]]></description>
		<wfw:commentRss>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/errors-in-breast-cancer-staging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Stage and Tumor Size</title>
		<link>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/breast-cancer-stage-and-tumor-size/</link>
		<comments>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/breast-cancer-stage-and-tumor-size/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 19:37:00 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Ask the Pathologist]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer stage]]></category>
		<category><![CDATA[carcinoma in situ]]></category>
		<category><![CDATA[invasive carcinoma]]></category>
		<category><![CDATA[pathologist]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=367</guid>
		<description><![CDATA[Question: My report says &#8220;in situ and invasive ductal carcinoma, intermediate grade, 2.4 cm, margins clear&#8221; and my lymph node was negative; the cancer is ER positive (80%), PR positive (60%), HER2 negative.  My surgeon said I don&#8217;t need more surgery but I need to see an oncologist to discuss chemotherapy.  I am [...]]]></description>
		<wfw:commentRss>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/breast-cancer-stage-and-tumor-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Daughter Had Triple Negative Breast Cancer</title>
		<link>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/my-daughter-had-triple-negative-breast-cancer/</link>
		<comments>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/my-daughter-had-triple-negative-breast-cancer/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 22:26:43 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Ask the Pathologist]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer stage]]></category>
		<category><![CDATA[invasive carcinoma]]></category>
		<category><![CDATA[triple negative]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=339</guid>
		<description><![CDATA[Question: My daughter was diagnosed w/trip neg breast cancer two years ago&#8230;She was 58, Caucasian, postmenapausal, no family history, on statins and an anti-depressant&#8230;Her only known risk factor was being extremely overweight (200+lb)&#8230;She had a lumpectomy&#8230;Her tumor was large but nodes were clear&#8230;she was treated with max chemo and radiation&#8230;her case is singular compared to [...]]]></description>
		<wfw:commentRss>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/my-daughter-had-triple-negative-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part II of the Tutorial on Breast Pathology is now online</title>
		<link>http://www.breastpathologyconsults.com/blog/dr_lawtons_blog/part-ii-of-the-tutorial-on-breast-pathology-is-now-online/</link>
		<comments>http://www.breastpathologyconsults.com/blog/dr_lawtons_blog/part-ii-of-the-tutorial-on-breast-pathology-is-now-online/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 23:11:41 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Dr. Lawton's Blog]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer stage]]></category>
		<category><![CDATA[estrogen receptor]]></category>
		<category><![CDATA[HER2]]></category>
		<category><![CDATA[invasive carcinoma]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=260</guid>
		<description><![CDATA[I have uploaded the Tutorial on Breast Pathology, Part II which covers the basics of invasive carcinoma.  As with the other tutorials it is in pdf format.  Please feel free to comment or post suggestions for future articles. I hope you find this information useful.
© 2008-2010 Seattle Breast Pathology Consultants, LLC. All rights reserved.
]]></description>
		<wfw:commentRss>http://www.breastpathologyconsults.com/blog/dr_lawtons_blog/part-ii-of-the-tutorial-on-breast-pathology-is-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Stage</title>
		<link>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/breast-cancer-stage/</link>
		<comments>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/breast-cancer-stage/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 20:17:49 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Ask the Pathologist]]></category>
		<category><![CDATA[breast cancer stage]]></category>
		<category><![CDATA[HER2]]></category>
		<category><![CDATA[invasive carcinoma]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=161</guid>
		<description><![CDATA[Question:  I was just diagnosed with Stage I invasive lobular carcinoma, 1.4 cm, ER/PR positive and Her2/neu negative.  But my doctor told me the pathologists found some cancer cells in my sentinel lymph node, but they were so small that he said they are called &#8220;isolated tumor cells.&#8221;  What does this mean?

Answer: [...]]]></description>
		<wfw:commentRss>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/breast-cancer-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Your Pathology Report</title>
		<link>http://www.breastpathologyconsults.com/blog/sbpc_library/understanding-your-pathology-report/</link>
		<comments>http://www.breastpathologyconsults.com/blog/sbpc_library/understanding-your-pathology-report/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 00:58:25 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[SBPC Library]]></category>
		<category><![CDATA[breast cancer stage]]></category>
		<category><![CDATA[carcinoma in situ]]></category>
		<category><![CDATA[invasive carcinoma]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=23</guid>
		<description><![CDATA[The better you understand your pathology report, the better prepared you’ll be to discuss your prognosis and treatment with your team of physicians. While pathology reports vary depending on the laboratory, they are generally divided into the following sections: 

Gross Description
Final Diagnosis
Microscopic Description or Comment


Gross Description
This part of the report explains the type of biopsy [...]]]></description>
		<wfw:commentRss>http://www.breastpathologyconsults.com/blog/sbpc_library/understanding-your-pathology-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
