<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seattle Breast Pathology Consultants &#187; carcinoma in situ</title>
	<atom:link href="http://www.breastpathologyconsults.com/blog/tag/carcinoma-in-situ/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.breastpathologyconsults.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 05 Aug 2010 17:13:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New York Times Article on Second Opinions in Breast Pathology</title>
		<link>http://www.breastpathologyconsults.com/blog/dr_lawtons_blog/new-york-times-article-on-second-opinions-in-breast-pathology/</link>
		<comments>http://www.breastpathologyconsults.com/blog/dr_lawtons_blog/new-york-times-article-on-second-opinions-in-breast-pathology/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 22:51:21 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Dr. Lawton's Blog]]></category>
		<category><![CDATA[atypical ductal hyperplasia]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[carcinoma in situ]]></category>
		<category><![CDATA[ductal carcinoma in situ]]></category>
		<category><![CDATA[pathologist]]></category>
		<category><![CDATA[second opinion]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=687</guid>
		<description><![CDATA[If you haven&#8217;t seen this recent article from the New York Times it&#8217;s worth a read.
I have posted before about the importance of getting your breast biopsy diagnosed from a pathologist who specializes in breast pathology.  This article points out how subtle the distinction can be between atypical ductal hyperplasia and low grade ductal carcinoma [...]]]></description>
		<wfw:commentRss>http://www.breastpathologyconsults.com/blog/dr_lawtons_blog/new-york-times-article-on-second-opinions-in-breast-pathology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCIS on Core Biopsy</title>
		<link>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/670/</link>
		<comments>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/670/#comments</comments>
		<pubDate>Wed, 26 May 2010 15:11:51 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Ask the Pathologist]]></category>
		<category><![CDATA[carcinoma in situ]]></category>
		<category><![CDATA[ductal carcinoma in situ]]></category>
		<category><![CDATA[flat epithelial atypia]]></category>
		<category><![CDATA[lobular carcinoma in situ]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=670</guid>
		<description><![CDATA[Question: Hi I Had a sterotatic biopsy that revealed On the pathology report that I picked up said A. Columnar cell lesion with focal microcalcifications B. Lobular carcinoma in situ. I am so confused My doctor said I have DCIS but its lobular. Treatment plan is  lumpectomy and lymph node aspiration and then 5 years of [...]]]></description>
		<wfw:commentRss>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/670/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Focal ADH on Core Biopsy</title>
		<link>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/663/</link>
		<comments>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/663/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 19:21:49 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Ask the Pathologist]]></category>
		<category><![CDATA[atypical ductal hyperplasia]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[carcinoma in situ]]></category>
		<category><![CDATA[core biopsy]]></category>
		<category><![CDATA[ductal carcinoma in situ]]></category>
		<category><![CDATA[invasive carcinoma]]></category>
		<category><![CDATA[pathologist]]></category>
		<category><![CDATA[second opinion]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=663</guid>
		<description><![CDATA[Question:  Hello, I just received the results of my core biopsy, I would like you opinion on it. Proliferated fibrocystic changes comprised of ductal epithelial hyerlasia with focal atypia, duct single minute microcalcification seen in benign fibrotic tissue. Patient needs surgery consult for breast biopsy. At this point, what do you think my risk is for cancer? I [...]]]></description>
		<wfw:commentRss>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/663/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atypical Ductal Hyperplasia and Core Biopsy</title>
		<link>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/atypical-ductal-hyperplasia-and-core-biopsy/</link>
		<comments>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/atypical-ductal-hyperplasia-and-core-biopsy/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 16:57:17 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Ask the Pathologist]]></category>
		<category><![CDATA[atypical ductal hyperplasia]]></category>
		<category><![CDATA[carcinoma in situ]]></category>
		<category><![CDATA[core biopsy]]></category>
		<category><![CDATA[invasive carcinoma]]></category>
		<category><![CDATA[pathologist]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=659</guid>
		<description><![CDATA[Question: After several years of mammograms showing mild calcifications, this year I was informed that the radiologist saw some mild changes in the calcifications.  I did another mammogram, followed by a core biopsy.  The initial report came back benign, but the final came back as atypical ductal hyperplasia.  I am now scheduled [...]]]></description>
		<wfw:commentRss>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/atypical-ductal-hyperplasia-and-core-biopsy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Margins on Lumpectomy</title>
		<link>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/margins-on-lumpectomy/</link>
		<comments>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/margins-on-lumpectomy/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 00:13:57 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Ask the Pathologist]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[carcinoma in situ]]></category>
		<category><![CDATA[ductal carcinoma in situ]]></category>
		<category><![CDATA[pathologist]]></category>
		<category><![CDATA[second opinion]]></category>
		<category><![CDATA[surgical margins]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=641</guid>
		<description><![CDATA[Question:  Four weeks ago I had a core biopsy with ductal carcinoma in situ and recently had a lumpectomy.  My doctor said there was 2.2 cm of DCIS, high grade with necrosis, margins negative, estrogen receptor negative. He is suggesting radiation therapy but when I went for a second opinion, the pathologist said [...]]]></description>
		<wfw:commentRss>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/margins-on-lumpectomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIH State-of-the-Science Conference Statement on Ductal Carcinoma in Situ (DCIS)</title>
		<link>http://www.breastpathologyconsults.com/blog/dr_lawtons_blog/nih-state-of-the-science-conference-statement-on-ductal-carcinoma-in-situ-dcis/</link>
		<comments>http://www.breastpathologyconsults.com/blog/dr_lawtons_blog/nih-state-of-the-science-conference-statement-on-ductal-carcinoma-in-situ-dcis/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 22:38:49 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Dr. Lawton's Blog]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[carcinoma in situ]]></category>
		<category><![CDATA[ductal carcinoma in situ]]></category>
		<category><![CDATA[lobular carcinoma in situ]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=569</guid>
		<description><![CDATA[There is controversy in the breast health care community about using the term &#8220;carcinoma&#8221; for a non-invasive tumor (DCIS or LCIS).  I want to share with you the abstract from the NIH State-of-the-Science Conference Statement on Ductal Carcinoma in Situ which was just published in the Journal of the National Cancer Institute.  There is a [...]]]></description>
		<wfw:commentRss>http://www.breastpathologyconsults.com/blog/dr_lawtons_blog/nih-state-of-the-science-conference-statement-on-ductal-carcinoma-in-situ-dcis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Your Breast Cancer Stage</title>
		<link>http://www.breastpathologyconsults.com/blog/sbpc_library/understanding-your-breast-cancer-stage/</link>
		<comments>http://www.breastpathologyconsults.com/blog/sbpc_library/understanding-your-breast-cancer-stage/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 21:46:40 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[SBPC Library]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer stage]]></category>
		<category><![CDATA[carcinoma in situ]]></category>
		<category><![CDATA[invasive carcinoma]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=29</guid>
		<description><![CDATA[Knowing the stage of your breast cancer helps your medical team determine how big the cancer is and if it has spread. This helps them guide your therapy and provide reliable prognostic information.
In general, staging is done following your surgery, either after lumpectomy or mastectomy. It usually includes evaluation of the lymph nodes in your [...]]]></description>
		<wfw:commentRss>http://www.breastpathologyconsults.com/blog/sbpc_library/understanding-your-breast-cancer-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could LCIS Be a Real Cancer and Not Just a Marker of Increased Risk?</title>
		<link>http://www.breastpathologyconsults.com/blog/dr_lawtons_blog/could-lcis-be-a-real-cancer-and-not-just-a-marker-of-increased-risk/</link>
		<comments>http://www.breastpathologyconsults.com/blog/dr_lawtons_blog/could-lcis-be-a-real-cancer-and-not-just-a-marker-of-increased-risk/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 17:33:20 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Dr. Lawton's Blog]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[carcinoma in situ]]></category>
		<category><![CDATA[ductal carcinoma in situ]]></category>
		<category><![CDATA[invasive carcinoma]]></category>
		<category><![CDATA[lobular carcinoma in situ]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=465</guid>
		<description><![CDATA[I&#8217;ve written before about the controversy over lobular carcinoma in situ (LCIS) and whether it is just a marker of increased risk or possibly a precursor to invasive carcinoma, like ductal carcinoma in situ (DCIS). The reason it was felt to be just a marker of increased risk was that most early studies showed that [...]]]></description>
		<wfw:commentRss>http://www.breastpathologyconsults.com/blog/dr_lawtons_blog/could-lcis-be-a-real-cancer-and-not-just-a-marker-of-increased-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Your Core Needle Biopsy Diagnosis Means</title>
		<link>http://www.breastpathologyconsults.com/blog/sbpc_library/what-your-core-needle-biopsy-diagnosis-means/</link>
		<comments>http://www.breastpathologyconsults.com/blog/sbpc_library/what-your-core-needle-biopsy-diagnosis-means/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 18:16:42 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[SBPC Library]]></category>
		<category><![CDATA[atypical ductal hyperplasia]]></category>
		<category><![CDATA[atypical lobular hyperplasia]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[carcinoma in situ]]></category>
		<category><![CDATA[core biopsy]]></category>
		<category><![CDATA[fibroadenoma]]></category>
		<category><![CDATA[flat epithelial atypia]]></category>
		<category><![CDATA[invasive carcinoma]]></category>
		<category><![CDATA[papilloma]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=401</guid>
		<description><![CDATA[In the past decade, core needle biopsy has taken over fine needle aspiration (FNA) as the main tool for diagnosing image-detected or palpable breast lesions. While this biopsy technique is just a sample, cores of breast tissue are removed vs. individual cells as in FNA and thus the pathologist has more information to make an [...]]]></description>
		<wfw:commentRss>http://www.breastpathologyconsults.com/blog/sbpc_library/what-your-core-needle-biopsy-diagnosis-means/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does All Atypical Ductal Hyperplasia on Core Biopsy Need to be Excised Surgically?</title>
		<link>http://www.breastpathologyconsults.com/blog/dr_lawtons_blog/does-all-atypical-ductal-hyperplasia-on-core-biopsy-need-to-be-excised-surgically/</link>
		<comments>http://www.breastpathologyconsults.com/blog/dr_lawtons_blog/does-all-atypical-ductal-hyperplasia-on-core-biopsy-need-to-be-excised-surgically/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 17:42:16 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Dr. Lawton's Blog]]></category>
		<category><![CDATA[atypical ductal hyperplasia]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[carcinoma in situ]]></category>
		<category><![CDATA[core biopsy]]></category>
		<category><![CDATA[invasive carcinoma]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=373</guid>
		<description><![CDATA[The current dogma in the breast community is that a patient with a diagnosis of atypical ductal hyperplasia (ADH) on needle core biopsy needs to have that area removed surgically.  This is because most studies showed that in about 20-30% of the time a more significant lesion was seen on the surgical excision, such as [...]]]></description>
		<wfw:commentRss>http://www.breastpathologyconsults.com/blog/dr_lawtons_blog/does-all-atypical-ductal-hyperplasia-on-core-biopsy-need-to-be-excised-surgically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Stage and Tumor Size</title>
		<link>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/breast-cancer-stage-and-tumor-size/</link>
		<comments>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/breast-cancer-stage-and-tumor-size/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 19:37:00 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Ask the Pathologist]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer stage]]></category>
		<category><![CDATA[carcinoma in situ]]></category>
		<category><![CDATA[invasive carcinoma]]></category>
		<category><![CDATA[pathologist]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=367</guid>
		<description><![CDATA[Question: My report says &#8220;in situ and invasive ductal carcinoma, intermediate grade, 2.4 cm, margins clear&#8221; and my lymph node was negative; the cancer is ER positive (80%), PR positive (60%), HER2 negative.  My surgeon said I don&#8217;t need more surgery but I need to see an oncologist to discuss chemotherapy.  I am [...]]]></description>
		<wfw:commentRss>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/breast-cancer-stage-and-tumor-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADH vs. DCIS</title>
		<link>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/adh-vs-dcis/</link>
		<comments>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/adh-vs-dcis/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 01:04:19 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Ask the Pathologist]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[carcinoma in situ]]></category>
		<category><![CDATA[pathologist]]></category>
		<category><![CDATA[second opinion]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=322</guid>
		<description><![CDATA[Question: Can cancer just disappear? I get yearly mammograms and last month I had a core biopsy for some new calcifications that my doctor who does my mammograms was worried about and the diagnosis came back as &#8220;atypical ductal hyperplasia with focal ductal carcinoma in situ&#8221;.  She told me I needed to have surgery [...]]]></description>
		<wfw:commentRss>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/adh-vs-dcis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HER2 and DCIS</title>
		<link>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/293/</link>
		<comments>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/293/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 21:23:04 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Ask the Pathologist]]></category>
		<category><![CDATA[carcinoma in situ]]></category>
		<category><![CDATA[HER2]]></category>
		<category><![CDATA[invasive carcinoma]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=293</guid>
		<description><![CDATA[Question: My breast biopsy report said I have ductal carcinoma in situ, high grade with comedonecrosis; estrogen and progesterone receptor positive and her-2/neu 3+ over-expressed.  My doctor referred me to a radiation therapy doctor and recommends I take Tamoxifen but not chemotherapy because the her2/neu result shouldn&#8217;t have been run on my cancer.  [...]]]></description>
		<wfw:commentRss>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/293/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancerization of lobules</title>
		<link>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/cancerization-of-lobules/</link>
		<comments>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/cancerization-of-lobules/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 01:19:12 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Ask the Pathologist]]></category>
		<category><![CDATA[carcinoma in situ]]></category>
		<category><![CDATA[invasive carcinoma]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=247</guid>
		<description><![CDATA[Question: I was recently diagnosed with DCIS and I underwent excision and am about to start radiation.  My report says I also have &#8220;cancerization of lobules&#8221; &#8212; does this mean I also have lobular cancer and ductal cancer?  My doctor told me there was no invasive cancer.  Help?

Answer:  Your doctor is correct&#8211;from what you are [...]]]></description>
		<wfw:commentRss>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/cancerization-of-lobules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Treatment Options</title>
		<link>http://www.breastpathologyconsults.com/blog/dr_lawtons_blog/breast-cancer-treatment-options/</link>
		<comments>http://www.breastpathologyconsults.com/blog/dr_lawtons_blog/breast-cancer-treatment-options/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 20:43:08 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Dr. Lawton's Blog]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[carcinoma in situ]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[HER2]]></category>
		<category><![CDATA[invasive carcinoma]]></category>
		<category><![CDATA[pathologist]]></category>
		<category><![CDATA[second opinion]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=187</guid>
		<description><![CDATA[Many patients ask how they know if they are getting the appropriate treatment for their breast cancer. No two patients are alike and therefore treatment decisions are based upon your unique situation and the type of cancer you have. This is one reason why it is important to get a second opinion on your pathology [...]]]></description>
		<wfw:commentRss>http://www.breastpathologyconsults.com/blog/dr_lawtons_blog/breast-cancer-treatment-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
