<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seattle Breast Pathology Consultants &#187; HER2</title>
	<atom:link href="http://www.breastpathologyconsults.com/blog/tag/her2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.breastpathologyconsults.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 05 Aug 2010 17:13:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Estrogen Receptor Staining in Breast Cancer</title>
		<link>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/estrogen-receptor-staining-in-breast-cancer/</link>
		<comments>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/estrogen-receptor-staining-in-breast-cancer/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 00:23:55 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Ask the Pathologist]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[ductal carcinoma in situ]]></category>
		<category><![CDATA[estrogen receptor]]></category>
		<category><![CDATA[HER2]]></category>
		<category><![CDATA[invasive carcinoma]]></category>
		<category><![CDATA[pathologist]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=681</guid>
		<description><![CDATA[Question: I recently had a breast biopsy with invasive ductal carcinoma, grade 3 and ductal carcinoma in situ.  My report said &#8220;the carcinoma is estrogen and progesterone receptor negative (&#60;5%) and negative for her2/neu over-expression (1+).&#8221;  I read online that sometimes even less than 5% could still be positive for the estrogen receptor. [...]]]></description>
		<wfw:commentRss>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/estrogen-receptor-staining-in-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Research on Using Immunohistochemistry to Predict Response to Neoadjuvant Chemotherapy</title>
		<link>http://www.breastpathologyconsults.com/blog/dr_lawtons_blog/new-research-on-using-immunohistochemistry-to-predict-response-to-neoadjuvant-chemotherapy/</link>
		<comments>http://www.breastpathologyconsults.com/blog/dr_lawtons_blog/new-research-on-using-immunohistochemistry-to-predict-response-to-neoadjuvant-chemotherapy/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 23:37:22 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Dr. Lawton's Blog]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[HER2]]></category>
		<category><![CDATA[immunohistochemistry]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=586</guid>
		<description><![CDATA[In the online &#8220;early view&#8221; section of the journal Cancer there is a new research article proposing that using three currently-used immunohistochemical breast markers in a group of patients who received neoadjuvant chemotherapy, doctors can sub-type cancers similar to those described by molecular profiling.  They also suggest these sub-types are associated with different responses to treatment and overall survival. [...]]]></description>
		<wfw:commentRss>http://www.breastpathologyconsults.com/blog/dr_lawtons_blog/new-research-on-using-immunohistochemistry-to-predict-response-to-neoadjuvant-chemotherapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equivocal HER2 Results</title>
		<link>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/equivocal-her2-results/</link>
		<comments>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/equivocal-her2-results/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 18:13:48 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Ask the Pathologist]]></category>
		<category><![CDATA[HER2]]></category>
		<category><![CDATA[immunohistochemistry]]></category>
		<category><![CDATA[invasive carcinoma]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=474</guid>
		<description><![CDATA[Question: I am in the Uk and my wife (42) has Grade 2 breast cancer 2 nodes er+ and pr + my question is about her path report: the HER2 was registered at 2.2 after the FISH test &#8211; does this mean that herceptin will work or is it to borderline to benefit? As the [...]]]></description>
		<wfw:commentRss>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/equivocal-her2-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes Between Core Biopsy and Surgery</title>
		<link>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/changes-between-core-biopsy-and-surgery/</link>
		<comments>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/changes-between-core-biopsy-and-surgery/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 16:24:39 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Ask the Pathologist]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[HER2]]></category>
		<category><![CDATA[invasive carcinoma]]></category>
		<category><![CDATA[pathologist]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=472</guid>
		<description><![CDATA[Question: I have been diagnosed with invasive ductal carcinoma. The biopsy results said the tumor was ER and PR positive, and HER2 negative, and a grade 2. However, after surgery, the pathology report said ER positive, PR negative, and didn&#8217;t mention the HER2 status at all. It also changed the grade down to a 1. [...]]]></description>
		<wfw:commentRss>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/changes-between-core-biopsy-and-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarcomatoid Carcinoma</title>
		<link>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/sarcomatoid-carcinoma/</link>
		<comments>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/sarcomatoid-carcinoma/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 21:59:23 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Ask the Pathologist]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[HER2]]></category>
		<category><![CDATA[invasive carcinoma]]></category>
		<category><![CDATA[metaplastic carcinoma]]></category>
		<category><![CDATA[pathologist]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=467</guid>
		<description><![CDATA[Question: What is a sarcomatoid carcinoma? My core biopsy report said &#8220;invasive carcinoma with spindle cell features, cannot rule out sarcomatoid carcinoma.&#8221;

Answer: Sarcomatoid carcinoma is a type of metaplastic carcinoma. These are invasive carcinomas of the breast but they just look different under the microscope than the usual type of invasive carcinoma, NST. The pathologist [...]]]></description>
		<wfw:commentRss>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/sarcomatoid-carcinoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Androgen Receptors and Breast Cancer: A New Therapeutic Target?</title>
		<link>http://www.breastpathologyconsults.com/blog/dr_lawtons_blog/androgen-receptors-and-breast-cancer-a-new-therapeutic-target/</link>
		<comments>http://www.breastpathologyconsults.com/blog/dr_lawtons_blog/androgen-receptors-and-breast-cancer-a-new-therapeutic-target/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 17:21:20 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Dr. Lawton's Blog]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[estrogen receptor]]></category>
		<category><![CDATA[HER2]]></category>
		<category><![CDATA[invasive carcinoma]]></category>
		<category><![CDATA[triple negative]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=449</guid>
		<description><![CDATA[Everyone has heard of the importance of estrogen and progesterone receptors in breast cancer&#8211;but how many of you have heard of the possible role of androgen receptors (AR) in breast cancer?
I have a particular interest in this subject as we published an article several years ago that found AR positivity in 49% of estrogen receptor [...]]]></description>
		<wfw:commentRss>http://www.breastpathologyconsults.com/blog/dr_lawtons_blog/androgen-receptors-and-breast-cancer-a-new-therapeutic-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HER2 Testing Errors</title>
		<link>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/her2-testing-errors/</link>
		<comments>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/her2-testing-errors/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 18:28:31 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Ask the Pathologist]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[HER2]]></category>
		<category><![CDATA[pathologist]]></category>
		<category><![CDATA[second opinion]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=378</guid>
		<description><![CDATA[Question: My pathology results showed my cancer was 3+ but FISH was done too and it showed a 1.7 so my doctor said I am not positive and therefore don&#8217;t qualify for Herceptin. From what I read 3+ is positive.

Answer:  You are correct&#8212;a 3+ result by immunohistochemistry (IHC) is positive.  If the laboratory [...]]]></description>
		<wfw:commentRss>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/her2-testing-errors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BRCA-1</title>
		<link>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/brca-1/</link>
		<comments>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/brca-1/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 17:45:40 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Ask the Pathologist]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[HER2]]></category>
		<category><![CDATA[invasive carcinoma]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=399</guid>
		<description><![CDATA[Question: I am 33 years old with a mother and aunt all with breast cancer.  I was diagnosed with IDC, grade III two months ago.  I also tested positive for BRCA-1.  However, my cancer was not the usual type according to my doctor&#8211;it was not the &#8220;triple negative&#8221; type and so I [...]]]></description>
		<wfw:commentRss>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/brca-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triple Negative Breast Cancer</title>
		<link>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/triple-negative-breast-cancer/</link>
		<comments>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/triple-negative-breast-cancer/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 18:42:41 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Ask the Pathologist]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[estrogen receptor]]></category>
		<category><![CDATA[HER2]]></category>
		<category><![CDATA[invasive carcinoma]]></category>
		<category><![CDATA[triple negative]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=333</guid>
		<description><![CDATA[Question:  What does triple negative mean regarding breast cancer?  My doctor told me that all of the special studies the lab performed on my tumor were negative and that means it can be a more aggressive type of cancer.
Answer:  Triple negative means that the three main studies that pathologists perform on any invasive [...]]]></description>
		<wfw:commentRss>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/triple-negative-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HER2 and DCIS</title>
		<link>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/293/</link>
		<comments>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/293/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 21:23:04 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Ask the Pathologist]]></category>
		<category><![CDATA[carcinoma in situ]]></category>
		<category><![CDATA[HER2]]></category>
		<category><![CDATA[invasive carcinoma]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=293</guid>
		<description><![CDATA[Question: My breast biopsy report said I have ductal carcinoma in situ, high grade with comedonecrosis; estrogen and progesterone receptor positive and her-2/neu 3+ over-expressed.  My doctor referred me to a radiation therapy doctor and recommends I take Tamoxifen but not chemotherapy because the her2/neu result shouldn&#8217;t have been run on my cancer.  [...]]]></description>
		<wfw:commentRss>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/293/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HER2 Results Confusing</title>
		<link>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/her2-results-confusing/</link>
		<comments>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/her2-results-confusing/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 18:31:07 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Ask the Pathologist]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[HER2]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=280</guid>
		<description><![CDATA[Question:  What is the difference between a Her2/neu score 2+ and score 2.6?
Answer:  It sounds like your cancer was first tested using immunohistochemistry (IHC) and it was scored 2+.  Approximately 25-30% of cancers that are 2+ by immunohistochemistry will be amplified by FISH (fluorescence in situ hybridization). Thus, all cancers that get [...]]]></description>
		<wfw:commentRss>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/her2-results-confusing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Stem Cells: New Research</title>
		<link>http://www.breastpathologyconsults.com/blog/dr_lawtons_blog/breast-cancer-stem-cells-new-research/</link>
		<comments>http://www.breastpathologyconsults.com/blog/dr_lawtons_blog/breast-cancer-stem-cells-new-research/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 23:14:31 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Dr. Lawton's Blog]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[HER2]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=276</guid>
		<description><![CDATA[I&#8217;m sure most of you have heard of stem cells and how researchers are trying to study them to cure a variety of diseases.  Many of you may not know that stem cells were identified in the breast in 2003 and researchers are trying to determine their role in breast cancer development.
A few months ago, [...]]]></description>
		<wfw:commentRss>http://www.breastpathologyconsults.com/blog/dr_lawtons_blog/breast-cancer-stem-cells-new-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part II of the Tutorial on Breast Pathology is now online</title>
		<link>http://www.breastpathologyconsults.com/blog/dr_lawtons_blog/part-ii-of-the-tutorial-on-breast-pathology-is-now-online/</link>
		<comments>http://www.breastpathologyconsults.com/blog/dr_lawtons_blog/part-ii-of-the-tutorial-on-breast-pathology-is-now-online/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 23:11:41 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Dr. Lawton's Blog]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer stage]]></category>
		<category><![CDATA[estrogen receptor]]></category>
		<category><![CDATA[HER2]]></category>
		<category><![CDATA[invasive carcinoma]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=260</guid>
		<description><![CDATA[I have uploaded the Tutorial on Breast Pathology, Part II which covers the basics of invasive carcinoma.  As with the other tutorials it is in pdf format.  Please feel free to comment or post suggestions for future articles. I hope you find this information useful.
© 2008-2010 Seattle Breast Pathology Consultants, LLC. All rights reserved.
]]></description>
		<wfw:commentRss>http://www.breastpathologyconsults.com/blog/dr_lawtons_blog/part-ii-of-the-tutorial-on-breast-pathology-is-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Treatment Options</title>
		<link>http://www.breastpathologyconsults.com/blog/dr_lawtons_blog/breast-cancer-treatment-options/</link>
		<comments>http://www.breastpathologyconsults.com/blog/dr_lawtons_blog/breast-cancer-treatment-options/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 20:43:08 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Dr. Lawton's Blog]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[carcinoma in situ]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[HER2]]></category>
		<category><![CDATA[invasive carcinoma]]></category>
		<category><![CDATA[pathologist]]></category>
		<category><![CDATA[second opinion]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=187</guid>
		<description><![CDATA[Many patients ask how they know if they are getting the appropriate treatment for their breast cancer. No two patients are alike and therefore treatment decisions are based upon your unique situation and the type of cancer you have. This is one reason why it is important to get a second opinion on your pathology [...]]]></description>
		<wfw:commentRss>http://www.breastpathologyconsults.com/blog/dr_lawtons_blog/breast-cancer-treatment-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Stage</title>
		<link>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/breast-cancer-stage/</link>
		<comments>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/breast-cancer-stage/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 20:17:49 +0000</pubDate>
		<dc:creator>drlawton</dc:creator>
				<category><![CDATA[Ask the Pathologist]]></category>
		<category><![CDATA[breast cancer stage]]></category>
		<category><![CDATA[HER2]]></category>
		<category><![CDATA[invasive carcinoma]]></category>

		<guid isPermaLink="false">http://www.breastpathologyconsults.com/blog/?p=161</guid>
		<description><![CDATA[Question:  I was just diagnosed with Stage I invasive lobular carcinoma, 1.4 cm, ER/PR positive and Her2/neu negative.  But my doctor told me the pathologists found some cancer cells in my sentinel lymph node, but they were so small that he said they are called &#8220;isolated tumor cells.&#8221;  What does this mean?

Answer: [...]]]></description>
		<wfw:commentRss>http://www.breastpathologyconsults.com/blog/ask_the_pathologist/breast-cancer-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
